BERG Favorit InGround Green 330
Diameter (cm) | 330 |
---|---|
Diameter (ft) | 11 |
Shape | Round |
Color | Green |
Height | InGround |
BERG Favorit InGround Grey 380
Diameter (cm) | 380 |
---|---|
Diameter (ft) | 12.5 |
Shape | Round |
Color | Grey |
Height | InGround |
BERG Favorit InGround Grey 430
Diameter (cm) | 430 |
---|---|
Diameter (ft) | 14 |
Shape | Round |
Color | Grey |
Height | InGround |
BERG Favorit Green 380 + Safety Net Comfort
Diameter (cm) | 380 |
---|---|
Diameter (ft) | 12.5 |
Shape | Round |
Color | Green |
Height | Regular + Safety Net |
BERG Favorit Green 430 + Safety Net Comfort
Diameter (cm) | 430 |
---|---|
Diameter (ft) | 14 |
Shape | Round |
Color | Green |
Height | Regular + Safety Net |
BERG Favorit Grey 270 + Safety Net Comfort
Height | Regular + Safety Net |
---|---|
Shape | Round |
Color | Grey |
Diameter (ft) | 9 |
Diameter (cm) | 270 |
BERG Favorit Grey 330 + Safety Net Comfort
Diameter (cm) | 330 |
---|---|
Diameter (ft) | 11 |
Shape | Round |
Color | Grey |
Height | Regular + Safety Net |
BERG Favorit Grey 380 + Safety Net Comfort
Diameter (cm) | 380 |
---|---|
Diameter (ft) | 12.5 |
Shape | Round |
Color | Grey |
Height | Regular + Safety Net |
BERG Favorit Grey 430 + Safety Net Comfort
Diameter (cm) | 430 |
---|---|
Diameter (ft) | 14 |
Shape | Round |
Color | Grey |
Height | Regular + Safety Net |
BERG Favorit InGround Green 330 + Safety Net Comfort
Diameter (cm) | 330 |
---|---|
Diameter (ft) | 11 |
Shape | Round |
Color | Green |
Height | InGround + Safety Net |