BERG Champion Green 330 + Safety Net Deluxe
Diameter (cm) | 330 |
---|---|
Diameter (ft) | 11 |
Shape | Round |
Color | Green |
Height | Regular + Safety Net |
BERG Champion Green 380 + Safety Net Deluxe
Diameter (cm) | 380 |
---|---|
Diameter (ft) | 12.5 |
Shape | Round |
Color | Green |
Height | Regular + Safety Net |
BERG Champion Green 430 + Safety Net Deluxe
Diameter (cm) | 430 |
---|---|
Diameter (ft) | 14 |
Shape | Round |
Color | Green |
Height | Regular + Safety Net |
BERG Champion Grey 330 + Safety Net Deluxe
Diameter (cm) | 330 |
---|---|
Diameter (ft) | 11 |
Shape | Round |
Color | Grey |
Height | Regular + Safety Net |
BERG Champion Grey 380 + Safety Net Deluxe
Diameter (cm) | 380 |
---|---|
Diameter (ft) | 12.5 |
Shape | Round |
Color | Grey |
Height | Regular + Safety Net |
BERG Champion Regular 430 Green + Safety Net DLX XL
Diameter (cm) | 430 |
---|---|
Diameter (ft) | 14 |
Shape | Round |
Color | Green |
Height | Regular + Safety Net |
BERG Champion Regular 430 Grey + Safety Net DLX XL
Diameter (cm) | 430 |
---|---|
Diameter (ft) | 14 |
Shape | Round |
Color | Grey |
Height | Regular + Safety Net |
BERG Elite Grey 330 + Safety Net Deluxe
Color | Grey |
---|---|
Diameter (cm) | 330 |
Diameter (ft) | 11 |
Height | Regular + Safety Net |
Shape | Round |
BERG Elite Grey 380 + Safety Net Deluxe
Color | Grey |
---|---|
Diameter (cm) | 380 |
Diameter (ft) | 12.5 |
Height | Regular + Safety Net |
Shape | Round |
BERG Elite Grey 430 + Safety Net Deluxe
Color | Grey |
---|---|
Diameter (cm) | 430 |
Diameter (ft) | 14 |
Height | Regular + Safety Net |
Shape | Round |
BERG Elite Regular 430 Green + Safety Net DLX XL
Color | Green |
---|---|
Diameter (cm) | 430 |
Diameter (ft) | 14 |
Height | Regular + Safety Net |
Shape | Round |
BERG Favorit Green 380 + Safety Net Comfort
Diameter (cm) | 380 |
---|---|
Diameter (ft) | 12.5 |
Shape | Round |
Color | Green |
Height | Regular + Safety Net |