BERG BLACK EDITION E-BFR
Age | 6+ years |
---|---|
Dimensions (LxWxH) | 168x81x86 cm |
Product weight | 55 kg |
Max. user weight | 100 kg |
BERG CASE IH E-BFR
Age | 6+ years |
---|---|
Dimensions (LxWxH) | 171x88x102 cm |
Product weight | 62.6 kg |
Max. user weight | 100 kg |
BERG CLAAS E-BFR
Age | 6+ years |
---|---|
Dimensions (LxWxH) | 171x88x102 cm |
Product weight | 62.6 kg |
Max. user weight | 100 kg |
BERG DEUTZ-FAHR E-BFR
Age | 6+ years |
---|---|
Dimensions (LxWxH) | 171x88x102 cm |
Product weight | 62.6 kg |
Max. user weight | 100 kg |
BERG FENDT E-BFR
Age | 6+ years |
---|---|
Dimensions (LxWxH) | 171x88x102 cm |
Product weight | 62.6 kg |
Max. user weight | 100 kg |
BERG HYBRID E-BFR
Age | 6+ years |
---|---|
Dimensions (LxWxH) | 168x85x87.5 cm |
Product weight | 62.3 kg |
Max. user weight | 100 kg |
BERG JOHN DEERE E-BFR
Age | 6+ years |
---|---|
Dimensions (LxWxH) | 171x88x102 cm |
Product weight | 62.6 kg |
Max. user weight | 100 kg |
BERG NEW HOLLAND E-BFR
Age | 6+ years |
---|---|
Dimensions (LxWxH) | 171x88x102 cm |
Product weight | 62.4 kg |
Max. user weight | 100 kg |
BERG X-CROSS E-BFR
Age | 6+ years |
---|---|
Dimensions (LxWxH) | 168x81x86 cm |
Product weight | 54.9 kg |
Max. user weight | 100 kg |
BERG X-ITE E-BFR
Age | 6+ years |
---|---|
Dimensions (LxWxH) | 168x81x86 cm |
Product weight | 55.8 kg |
Max. user weight | 100 kg |
BERG X-PLORE E-BFR
Age | 6+ years |
---|---|
Dimensions (LxWxH) | 168x81x86 cm |
Product weight | 56.6 kg |
Max. user weight | 100 kg |
JEEP REVOLUTION PEDAL GO-KART E-BFR
Age | 6+ years |
---|---|
Dimensions (LxWxH) | 168x81x86 cm |
Product weight | 56.1 kg |
Max. user weight | 100 kg |