BERG Elite InGround Green 330
Color | Green |
---|---|
Diameter (cm) | 330 |
Diameter (ft) | 11 |
Height | InGround |
Shape | Round |
BERG Elite InGround Green 380
Color | Green |
---|---|
Diameter (cm) | 380 |
Diameter (ft) | 12.5 |
Height | InGround |
Shape | Round |
BERG Elite InGround Green 430
Color | Green |
---|---|
Diameter (cm) | 430 |
Diameter (ft) | 14 |
Height | InGround |
Shape | Round |
BERG Elite InGround Grey 380
Color | Grey |
---|---|
Diameter (cm) | 380 |
Diameter (ft) | 12.5 |
Height | InGround |
Shape | Round |
BERG Elite InGround Grey 430
Color | Grey |
---|---|
Diameter (cm) | 430 |
Diameter (ft) | 14 |
Height | InGround |
Shape | Round |
BERG Elite FlatGround Grey 330
Color | Grey |
---|---|
Diameter (cm) | 330 |
Diameter (ft) | 11 |
Height | FlatGround |
Shape | Round |
BERG Elite FlatGround Grey 380
Color | Grey |
---|---|
Diameter (cm) | 380 |
Diameter (ft) | 12.5 |
Height | FlatGround |
Shape | Round |
BERG Elite FlatGround Grey 430
Color | Grey |
---|---|
Diameter (cm) | 430 |
Diameter (ft) | 14 |
Height | FlatGround |
Shape | Round |
BERG Elite Grey 330 + Safety Net Deluxe
Color | Grey |
---|---|
Diameter (cm) | 330 |
Diameter (ft) | 11 |
Height | Regular + Safety Net |
Shape | Round |
BERG Elite Grey 380 + Safety Net Deluxe
Color | Grey |
---|---|
Diameter (cm) | 380 |
Diameter (ft) | 12.5 |
Height | Regular + Safety Net |
Shape | Round |
BERG Elite Grey 430 + Safety Net Deluxe
Color | Grey |
---|---|
Diameter (cm) | 430 |
Diameter (ft) | 14 |
Height | Regular + Safety Net |
Shape | Round |
BERG Elite InGround 430 Grey + Safety Net DLX XL
Color | Grey |
---|---|
Diameter (cm) | 430 |
Diameter (ft) | 14 |
Height | InGround + Safety Net |
Shape | Round |