BERG XL B.Pure Blue BFR
Age | 5+ years |
---|---|
Dimensions (LxWxH) | 156x81x86 cm |
Product weight | 39 kg |
Max. user weight | 100 kg |
BERG XL B.Rapid Blue BFR
Age | 5+ years |
---|---|
Dimensions (LxWxH) | 156x81x86 cm |
Product weight | 40.5 kg |
Max. user weight | 100 kg |
BERG BLACK EDITION BFR
Age | 5+ years |
---|---|
Dimensions (LxWxH) | 156x80x86 cm |
Product weight | 43.6 kg |
Max. user weight | 100 kg |
BERG BLACK EDITION BFR-3
Age | 5+ years |
---|---|
Dimensions (LxWxH) | 156x80x86 cm |
Product weight | 45.6 kg |
Max. user weight | 100 kg |
BERG BLACK EDITION XXL-BFR
Age | 5+ years |
---|---|
Dimensions (LxWxH) | 168x81x86 cm |
Product weight | 48.3 kg |
Max. user weight | 100 kg |
BERG CASE IH BFR
Age | 5+ years |
---|---|
Dimensions (LxWxH) | 158x88x102 cm |
Product weight | 51 kg |
Max. user weight | 100 kg |
BERG CASE IH BFR-3
Age | 5+ years |
---|---|
Dimensions (LxWxH) | 158x88x102 cm |
Product weight | 53 kg |
Max. user weight | 100 kg |
BERG CASE IH XXL-BFR
Age | 5+ years |
---|---|
Dimensions (LxWxH) | 171x88x102 cm |
Product weight | 62.6 kg |
Max. user weight | 100 kg |
BERG CHOPPER
Age | 5+ years |
---|---|
Dimensions (LxWxH) | 172x84x99 cm |
Product weight | 40 kg |
Max. user weight | 100 kg |
BERG CLAAS BFR
Age | 5+ years |
---|---|
Dimensions (LxWxH) | 158x88x102 cm |
Product weight | 51 kg |
Max. user weight | 100 kg |
BERG CLAAS BFR-3
Age | 5+ years |
---|---|
Dimensions (LxWxH) | 158x88x102 cm |
Product weight | 53 kg |
Max. user weight | 100 kg |
BERG CLAAS XXL-BFR
Age | 5+ years |
---|---|
Dimensions (LxWxH) | 171x88x102 cm |
Product weight | 62.6 kg |
Max. user weight | 100 kg |