BERG X-CROSS BFR
Age | 5+ years |
---|---|
Dimensions (LxWxH) | 156x81x86 cm |
Product weight | 43.1 kg |
Max. user weight | 100 kg |
BERG X-CROSS E-BFR
Age | 6+ years |
---|---|
Dimensions (LxWxH) | 168x81x86 cm |
Product weight | 54.9 kg |
Max. user weight | 100 kg |
BERG X-CROSS XXL-BFR
Age | 5+ years |
---|---|
Dimensions (LxWxH) | 168x81x86 cm |
Product weight | 48.2 kg |
Max. user weight | 100 kg |
BERG X-ITE BFR
Age | 5+ years |
---|---|
Dimensions (LxWxH) | 156x84x86 cm |
Product weight | 43.6 kg |
Max. user weight | 100 kg |
BERG X-ITE E-BFR
Age | 6+ years |
---|---|
Dimensions (LxWxH) | 168x81x86 cm |
Product weight | 55.8 kg |
Max. user weight | 100 kg |
BERG X-ITE XXL-BFR
Age | 5+ years |
---|---|
Dimensions (LxWxH) | 168x81x86 cm |
Product weight | 48.28 kg |
Max. user weight | 100 kg |
BERG X-PLORE BFR
Age | 5+ years |
---|---|
Dimensions (LxWxH) | 156x84x86 cm |
Product weight | 45 kg |
Max. user weight | 100 kg |
BERG X-PLORE BFR-3
Age | 5+ years |
---|---|
Dimensions (LxWxH) | 156x84x86 cm |
Product weight | 47 kg |
Max. user weight | 100 kg |
BERG X-PLORE E-BFR
Age | 6+ years |
---|---|
Dimensions (LxWxH) | 168x81x86 cm |
Product weight | 56.6 kg |
Max. user weight | 100 kg |
BERG X-PLORE XXL-BFR
Age | 5+ years |
---|---|
Dimensions (LxWxH) | 168x81x86 cm |
Product weight | 49.9 kg |
Max. user weight | 100 kg |
JEEP REVOLUTION PEDAL GO-KART BFR
Age | 5+ years |
---|---|
Dimensions (LxWxH) | 156x84x86 cm |
Product weight | 46.5 kg |
Max. user weight | 100 kg |
JEEP REVOLUTION PEDAL GO-KART BFR-3
Age | 5+ years |
---|---|
Dimensions (LxWxH) | 156x84x86 cm |
Product weight | 47.4 kg |
Max. user weight | 100 kg |